<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>ExpeditionOz Services blog &#187; Expeditions</title>
	<atom:link href="http://www.expeditionoz.com/blog/category/expeditions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.expeditionoz.com/blog</link>
	<description>Where the Journey is more important than the destination...usually.</description>
	<lastBuildDate>Thu, 19 Aug 2010 14:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mt Riddell, Mt Selma &amp; Mt Useful</title>
		<link>http://www.expeditionoz.com/blog/2009/01/06/mt-riddell-mt-selma-mt-useful</link>
		<comments>http://www.expeditionoz.com/blog/2009/01/06/mt-riddell-mt-selma-mt-useful#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:57:09 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[mt riddell]]></category>
		<category><![CDATA[mt selma]]></category>
		<category><![CDATA[mt useful]]></category>

		<guid isPermaLink="false">http://www.expeditionoz.com/blog/?p=483</guid>
		<description><![CDATA[Since mid October last year I&#8217;ve added three new Victorian mountains to my summit list. Mt Riddell (781m) on the 17th of October 2008 Mt Useful (1435m) on the 29th of December 2008 Mt Selma (1456m) on the 29th of December 2008 I had also planned to finally bag Victoria&#8217;s highest mountain, Mt Bogong, (on [...]]]></description>
			<content:encoded><![CDATA[<p>Since mid October last year I&#8217;ve added three new Victorian mountains to my summit list.</p>
<p>Mt Riddell (781m) on the 17<sup>th</sup> of October 2008<br />
Mt Useful (1435m) on the 29<sup>th</sup> of December 2008<br />
Mt Selma (1456m) on the 29<sup>th</sup> of December 2008</p>
<p>I had also planned to finally bag Victoria&#8217;s highest mountain, Mt Bogong, (on New Years Eve) but unfortunately a tyre puncture on the 28th of December put my plans out of motion :(</p>
<p>Anyway&#8230;photos, reports and maps coming soon for my three new additions :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expeditionoz.com/blog/2009/01/06/mt-riddell-mt-selma-mt-useful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-37.67465, 145.569534]">-37.67465 145.569534</georss:point>
	</item>
		<item>
		<title>The August Expedition is possibly moving</title>
		<link>http://www.expeditionoz.com/blog/2008/06/03/the-august-expedition-is-possibly-moving</link>
		<comments>http://www.expeditionoz.com/blog/2008/06/03/the-august-expedition-is-possibly-moving#comments</comments>
		<pubDate>Tue, 03 Jun 2008 09:31:45 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[4WD]]></category>
		<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[august 2008 expedition]]></category>

		<guid isPermaLink="false">http://www.expeditionoz.com/blog/2008/06/03/august-trip-is-possibly-moving</guid>
		<description><![CDATA[The &#8220;as yet to be decided&#8221; August 2008 Expedition is possibly moving into late September so hopefully the weather will still be nice around then. Last thing i need is a really early wet season&#8230;though we do need the water :(]]></description>
			<content:encoded><![CDATA[<p>The &#8220;as yet to be decided&#8221; <a href="http://www.expeditionoz.com/blog/2008/05/15/august-2008-expedition-planning">August 2008 Expedition</a> is possibly moving into late September so hopefully the weather will still be nice around then.</p>
<p>Last thing i need is a really early wet season&#8230;though we do need the water :(</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expeditionoz.com/blog/2008/06/03/the-august-expedition-is-possibly-moving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2008 Expedition Planning</title>
		<link>http://www.expeditionoz.com/blog/2008/05/15/august-2008-expedition-planning</link>
		<comments>http://www.expeditionoz.com/blog/2008/05/15/august-2008-expedition-planning#comments</comments>
		<pubDate>Thu, 15 May 2008 04:03:20 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[4WD]]></category>
		<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[august 2008 expedition]]></category>
		<category><![CDATA[australian extremities]]></category>
		<category><![CDATA[burke and wills]]></category>
		<category><![CDATA[cape byron]]></category>
		<category><![CDATA[cape york]]></category>
		<category><![CDATA[eastern most point in australia]]></category>
		<category><![CDATA[extreme points of australia]]></category>
		<category><![CDATA[karuma]]></category>
		<category><![CDATA[northern most point in australia]]></category>
		<category><![CDATA[royal park]]></category>
		<category><![CDATA[south point]]></category>
		<category><![CDATA[southern most point in australia]]></category>
		<category><![CDATA[steep point]]></category>
		<category><![CDATA[western most point in australia]]></category>

		<guid isPermaLink="false">http://www.expeditionoz.com/blog/2008/05/15/august-2008-expedition-planning</guid>
		<description><![CDATA[OK&#8230;it looks like i&#8217;ve got some time available in August to fit in a two week expedition :) The options i&#8217;m currently looking at: Across mainland Australia from East to West After driving from Melbourne into northern NSW, this one would start at Australia&#8217;s most eastern-point which is &#8220;Cape Byron&#8221; in New South Wales (28&#176;37&#8242;58&#8243;S, [...]]]></description>
			<content:encoded><![CDATA[<p>OK&#8230;it looks like i&#8217;ve got some time available in August to fit in a two week expedition :)</p>
<p>The options i&#8217;m currently looking at:</p>
<blockquote><p>
<strong>Across mainland Australia from East to West</strong><br />
After driving from Melbourne into northern NSW, this one would start at Australia&#8217;s most eastern-point which is <a href="http://en.wikipedia.org/wiki/Cape_Byron" target="_blank">&#8220;Cape Byron&#8221;</a> in New South Wales (28&deg;37&prime;58&Prime;S, 153&deg;38&prime;20&Prime;E &#8211; <a href="http://maps.live.com/default.aspx?v=2&#038;cp=-28.632778~153.638889&#038;style=h&#038;lvl=11&#038;sp=Point.-28.632778_153.638889_Cape_Byron___" target="_blank">map</a>) and would go through the middle of our great country to the most western-point at <a href="http://en.wikipedia.org/wiki/Steep_Point" target="_blank">&#8220;Steep Point&#8221;</a> in Western Australia (26&deg;09&prime;05&Prime;S 113&deg;09&prime;18&Prime;E  &#8211; <a href="http://maps.live.com/default.aspx?v=2&#038;cp=-26.151389~113.155&#038;style=h&#038;lvl=11&#038;sp=Point.-26.151389_113.155_Steep%20Point___" target="_blank">map</a>). The return trip would be down to Perth, across the <a href="http://en.wikipedia.org/wiki/Nullarbor_Plain" target="_blank">Nullabor</a> and back to Melbourne.</p>
<p>In a straight line its nearly 4,000km or 2,479 miles one way.
</p></blockquote>
<blockquote><p>
<strong>Across mainland Australia from South to North</strong><br />
Starting at the Australia&#8217;s most southern-point at <a href="http://en.wikipedia.org/wiki/South_Point_%28Wilsons_Promontory%29" target="_blank">&#8220;South Point&#8221;</a> in Victoria (39&deg;08&prime;20&Prime;S, 146&deg;22&prime;26&Prime;E &#8211; <a href="http://maps.live.com/default.aspx?v=2&#038;cp=-39.138889~146.373889&#038;style=h&#038;lvl=11&#038;sp=Point.-39.138889_146.373889_South_Point_(Wilsons_Promontory)___#" target="_blank">map</a>)..or as close as i can get to it and then heading to out most northern-point at <a href="http://en.wikipedia.org/wiki/Cape_York" target="_blank">&#8220;Cape York&#8221;</a> in Queensland (10&deg;41&prime;0&Prime;S, 142&deg;32&prime;0&Prime;E &#8211; <a href="http://maps.live.com/default.aspx?v=2&#038;cp=-10.683333~142.533333&#038;style=h&#038;lvl=11&#038;sp=Point.-10.683333_142.533333_Cape_York_Peninsula___" target="_blank">map</a>).</p>
<p>In a straight line its nearly 3,200km or 1,981 miles one way.
</p></blockquote>
<p><img src="http://www.expeditionoz.com/blog/wp-content/uploads/2008/australian_extremities.jpg"></p>
<p>Here are some interesting links on Australian Extremities &#8211; <a href="http://www.ga.gov.au/education/facts/dimensions/contxtre.htm" target="_blank">Geoscience Australia</a> and <a href="http://en.wikipedia.org/wiki/Extreme_points_of_Australia" target="_blank">&#8220;Extreme points of Australia&#8221; at wikipedia</a>.</p>
<blockquote><p>
<strong>The Burke &amp; Wills Expedition Route</strong><br />
Starting at the monument at <a href="http://en.wikipedia.org/wiki/Royal_Park%2C_Melbourne" target="_blank">&#8220;Royal Park&#8221;</a> (<a href="http://maps.live.com/?v=2&#038;style=h&#038;lvl=11&#038;sp=Point.8q1njgx2cq6w_Royal%20Park____&#038;encType=1" target="_blank">map</a>) in Melbourne and following the track to <a href="http://en.wikipedia.org/wiki/Karumba" target="_blank">&#8220;Karumba&#8221;</a> (<a href="http://maps.live.com/default.aspx?v=2&#038;cp=-17.483333~140.833333&#038;style=h&#038;lvl=12&#038;sp=Point.-17.483333_140.833333_Karumba,_Queensland___" target="_blank">map</a>) which is just a little north of where they actually finished and on the southern coast of the <a href="http://en.wikipedia.org/wiki/Gulf_of_Carpentaria" target="_blank">Gulf of Carpentaria</a> itself.</p>
<p>In a straight line its nearly 2,300km or 1,427 miles one way.
</p></blockquote>
<p><img src="http://www.expeditionoz.com/blog/wp-content/uploads/2008/burke_and_wills_track.jpg"></p>
<p>Hmmm&#8230;all of them have sections that will require a permit of one type or another so its off to do a few more weeks of research before a decision is made :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expeditionoz.com/blog/2008/05/15/august-2008-expedition-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the distance</title>
		<link>http://www.expeditionoz.com/blog/2008/03/17/bridging_the_distance</link>
		<comments>http://www.expeditionoz.com/blog/2008/03/17/bridging_the_distance#comments</comments>
		<pubDate>Mon, 17 Mar 2008 07:23:15 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Historical Info]]></category>
		<category><![CDATA[Australian Exploring Expedition]]></category>
		<category><![CDATA[Australian Overland Telegraph Line]]></category>
		<category><![CDATA[burke and wills]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[captain chalres sturt]]></category>
		<category><![CDATA[constructing australia]]></category>
		<category><![CDATA[Coolgardie Pipeline]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[John McDouall Stuart]]></category>
		<category><![CDATA[national film & sound archive]]></category>
		<category><![CDATA[national library of australia]]></category>
		<category><![CDATA[national museum of australia]]></category>
		<category><![CDATA[old parliament house]]></category>
		<category><![CDATA[Robert O'Hara Burke]]></category>
		<category><![CDATA[sir thomas mitchell]]></category>
		<category><![CDATA[sydney harbour bridge]]></category>
		<category><![CDATA[the dig tree]]></category>
		<category><![CDATA[Victorian Exploring Expedition]]></category>
		<category><![CDATA[William John Wills]]></category>

		<guid isPermaLink="false">http://www.expeditionoz.com/blog/2008/03/17/bridging_the_distance</guid>
		<description><![CDATA[While i was heading out of Canberra on Saturday morning to continue my return journey from Sydney to Melbourne, i thought i&#8217;d continue a tradition I started a while ago by dropping into some of the shops at the buildings the house a large chunk of Australia&#8217;s amazing (yet short) history&#8230;the National Museum of Australia, [...]]]></description>
			<content:encoded><![CDATA[<p>While i was heading out of Canberra on Saturday morning to continue my return journey from Sydney to Melbourne, i thought i&#8217;d continue a tradition I started a while ago by dropping into some of the shops at the buildings the house a large chunk of Australia&#8217;s amazing (yet short) history&#8230;the <a href="http://www.nma.gov.au" target="_blank">National Museum of Australia</a>, the <a href="http://www.nfsa.afc.gov.au/" target="_blank">National Film &amp; Sound Archive</a>, <a href="http://www.oldparliamenthouse.gov.au/" target="_blank">Old Parliament House</a> and the <a href="http://www.nla.gov.au/" target="_blank">National Library of Australia</a>.</p>
<p>I love the shop at the <a href="http://www.nma.gov.au" target="_blank">National Museum of Australia</a> as it continues an interesting mixed bag of items from aboriginal art, flags, tourist trinkets, pottery and fluffy kids toys. While in there I picked up a coffee mug for mum which is covered with the <a href="http://en.wikipedia.org/wiki/List_of_Australian_floral_emblems" target="_blank">National and State Floral Emblems of Australia</a>.</p>
<p>While in the shop at the <a href="http://www.nfsa.afc.gov.au/" target="_blank">National Film &amp; Sound Archive</a> i picked up an <a href="http://www.abc.net.au/" target="_blank">ABC</a> DVD, <a href="http://shop.abc.net.au/browse/product.asp?productid=744048" target="_blank">Constructing Australia</a>. This is a three episode DVD covering the stories behind the construction of the <a href="http://en.wikipedia.org/wiki/Sydney_Harbour_Bridge" target="_blank">Sydney Harbour Bridge</a>, the famous explorer <a href="http://en.wikipedia.org/wiki/John_McDouall_Stuart" target="_blank">John McDouall Stuart</a> (who traversed the Australian mainland from south to north in 1862) and the construction of the <a href="http://en.wikipedia.org/wiki/Australian_Overland_Telegraph_Line" target="_blank">Australian Overland Telegraph Line</a> which followed and allowed fast communication between Australia and the rest of the world in 1872, and the design and construction of the <a href="http://en.wikipedia.org/wiki/Goldfields_Water_Supply_Scheme" target="_blank">Coolgardie Pipeline</a> which is a 530km long pipeline suppling water to the Western Australian goldfields from Perth. This is a fascinating DVD.</p>
<p>A quick stop at the <a href="http://www.oldparliamenthouse.gov.au/" target="_blank">Old Parliament House</a> shop, ended with me not purchasing anything&#8230;though over the years i have picked up a few interesting items there.</p>
<p>Final stop was the <a href="http://www.nla.gov.au/" target="_blank">National Library of Australia</a>. It&#8217;s been a while since visits to the National Library, so i spent quite a while in the well stocked shop and ended up getting a copy of <a href="http://www.amazon.co.uk/Dig-Tree-Extraordinary-Ill-fated-Expedition/dp/0747562989/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1205733243&#038;sr=1-1" target="_blank">&#8220;The Dig Tree: The Extraordinary Story of the Ill-fated Burke and Wills 1860 Expedition&#8221;</a> by Sarah Murgatroyd.</p>
<p>Before leaving the National Library, i thought i should go in and see the exhibition that was on which is called, <a href="http://www.nla.gov.au/exhibitions/bridgingthedistance/" target="_blank">Bridging the distance</a>, and is on between March the 6th and June the 15th 2008.</p>
<p>Was i glad i went in as i got to see some amazing pieces from the Library collection which don&#8217;t often come out on display including the three items below which just =blew me away :)</p>
<blockquote><p>The first fascinating item of history was a water bottle used by Captain Charles Sturt (<a href="http://en.wikipedia.org/wiki/Captain_Charles_Sturt" target="_blank">wikipedia</a>) in the 1820&#8242;s &#8211; IMAGE: <a href="http://nla.gov.au/nla.pic-an6393462" target="_blank">nla.pic-an6393462</a>.</p></blockquote>
<blockquote><p>The second item was a huge surveying instrument used by Sir Thomas Mitchell (<a href="http://en.wikipedia.org/wiki/Sir_Thomas_Mitchell" target="_blank">wikipedia</a>) during his three expeditions between 1831 and 1846 &#8211; IMAGE: <a href="http://nla.gov.au/nla.pic-an6393476-1" target="_blank">nla.pic-an6393476-1</a>.</p></blockquote>
<blockquote><p>The final and most amazing thing i saw was the diary of William John Wills (<a href="http://en.wikipedia.org/wiki/William_John_Wills" target="_blank">wikipedia</a>), which was used between the 23rd of April and the 18th of June 1861, during the ill-fated Burke &amp; Wills expedition (<a href="http://en.wikipedia.org/wiki/Burke_and_Wills_expedition" target="_blank">wikipedia</a>) to cross Australia. A transcript and other information on Wills Diary can be found at <a href="http://www.nla.gov.au/epubs/wills/" target="_blank">this NLA site</a>.</p></blockquote>
<p>It&#8217;s not often you get to see some major artefacts from Australia&#8217;s &#8220;white&#8221; history like the three above, so i highly recommend you drop in to the National Library of Australia and check the exhibition out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expeditionoz.com/blog/2008/03/17/bridging_the_distance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 &#8211; Melb/Syd/Can Roadtrip 200803</title>
		<link>http://www.expeditionoz.com/blog/2008/03/07/day-2-melbsydcan-roadtrip-200803</link>
		<comments>http://www.expeditionoz.com/blog/2008/03/07/day-2-melbsydcan-roadtrip-200803#comments</comments>
		<pubDate>Fri, 07 Mar 2008 12:59:01 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[200803 Melb/Syd/Can Roadtrip]]></category>
		<category><![CDATA[aimia]]></category>
		<category><![CDATA[akubra]]></category>
		<category><![CDATA[blacket]]></category>
		<category><![CDATA[blue mountains]]></category>
		<category><![CDATA[strand hatters]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.expeditionoz.com/blog/2008/03/07/day-2-melbsydcan-roadtrip-200803</guid>
		<description><![CDATA[Written at 0300hrs on the 8th of March 20080307 Drove into the Sydney CBD from my mate Andrew&#8217;s place out in the western suburbs of Sydney (Winston Hills) in the morning and it took ages to find a parking station that would take the height of DSCVRY (2.3m), but i finally found one and it [...]]]></description>
			<content:encoded><![CDATA[<p><em>Written at 0300hrs on the 8th of March</em></p>
<p><strong><em>20080307</em></strong></p>
<p>Drove into the Sydney CBD from my mate Andrew&#8217;s place out in the western suburbs of Sydney (Winston Hills) in the morning and it took ages to find  a parking station that would take the height of DSCVRY (2.3m), but i finally found one and it was right around the corner from <a href="http://www.theblacket.com/" target="_blank">The Blacket</a> hotel where i was staying for the night.</p>
<p>After checking in and attending the <a href="http://www.aimia.com.au" target="_blank">AIMIA</a> board meeting (I&#8217;m a national board member) i wandered into <a href="http://www.strandhatters.com.au" target="_blank">Strand Hatters</a> and checked out some <a href="http://www.akubra.com.au" target="_blank">Akubra hats</a> that i have been looking at for a while now&#8230;the Akubra Adventurer, the <a href="http://www.akubra.com.au/products_lifestyle.html" target="_blank">Akubra International</a>, the <a href="http://www.strandhatters.com.au/cache/item-34public.html?cache=no" target="_blank">Akubra Swing</a> and the <a href="http://www.akubra.com.au/products_heritage.html" target="_blank">Akubra Henry Lawson</a>. I was thinking about picking up an Akubra Adventurer, which is a Fedore (Indiana Jones) style hat that was originally made for sale only in the old <a href="http://en.wikipedia.org/wiki/Gowings" target="_blank">Gowings</a> Store in Sydney&#8230;which i used to love shopping at. The didn&#8217;t have an Adventurer in black, so i thought i would pop back in later after working out if i really needed another Akubra hat ;)</p>
<p>Went back to The Blacket and got ready for the <a href="page=36" target="_blank">14th Annual AIMIA Awards</a> (which was being held at the <a href="http://www.nida.edu.au/ target="_blank">NIDA</a> theatre) and then caught a cab down there. It was a great night and all of the <a href="http://www.aimia.com.au/i-cms?page=4240" target="_blank">winners</a> were of a high standard&#8230;as one would expect.</p>
<p>It&#8217;s 3am and i&#8217;m finally back at The Blacket, so i figure i can get about five hours sleep before heading back out to Winston Hills to meet up with Andrew and his family and then head out to the Blue Mountains :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expeditionoz.com/blog/2008/03/07/day-2-melbsydcan-roadtrip-200803/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 &#8211; Melb/Syd/Can Roadtrip 200803</title>
		<link>http://www.expeditionoz.com/blog/2008/03/06/day-1-melbsydcan-roadtrip-200803</link>
		<comments>http://www.expeditionoz.com/blog/2008/03/06/day-1-melbsydcan-roadtrip-200803#comments</comments>
		<pubDate>Thu, 06 Mar 2008 08:00:24 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[200803 Melb/Syd/Can Roadtrip]]></category>
		<category><![CDATA[albury]]></category>
		<category><![CDATA[hume highway]]></category>
		<category><![CDATA[murray river]]></category>
		<category><![CDATA[wodonga]]></category>

		<guid isPermaLink="false">http://www.expeditionoz.com/blog/2008/03/06/day-1-melbsydcan-roadtrip-200803</guid>
		<description><![CDATA[20080306 1000hrs &#8211; Melbourne DSCVRY is packed and I&#8217;ve left the ExpeditionOz Melbourne HQ and I&#8217;m heading through Melbourne to join the Hume Highway which heads north to Sydney town. The odometer is sitting at 122,264km. 20080306 1100hrs &#8211; Melbourne One hour after leaving the ExpeditionOz Melbourne HQ i reach the outer edge of Melbourne&#8230;this [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>20080306 1000hrs &#8211; Melbourne</em></strong><br />
DSCVRY is packed and I&#8217;ve left the ExpeditionOz Melbourne HQ and I&#8217;m heading through Melbourne to join the <a href="http://en.wikipedia.org/wiki/Hume_Highway" target="_blank">Hume Highway</a> which heads north to Sydney town. The odometer is sitting at 122,264km.</p>
<p><strong><em>20080306 1100hrs &#8211; Melbourne</em></strong><br />
One hour after leaving the ExpeditionOz Melbourne HQ i reach the outer edge of Melbourne&#8230;this short part of the trip takes longer everytime i do it :(</p>
<p><strong><em>20080306 1400hrs &#8211; Albury / Wodonga</em></strong><br />
Just crossed over the <a href="http://en.wikipedia.org/wiki/Murray_River" target="_blank">Murray River</a> near the towns of <a href="http://en.wikipedia.org/wiki/Albury%2C_New_South_Wales" target="_blank">Albury (NSW)</a> and <a href="http://en.wikipedia.org/wiki/Wodonga%2C_Victoria" target="_blank">Wodonga (Vic)</a> which marks the State border between <a href="http://en.wikipedia.org/wiki/Victoria_%28Australia%29" target="_blank">Victoria</a> and <a href="http://en.wikipedia.org/wiki/New_South_Wales" target="_blank">New South Wales</a>.</p>
<p><strong><em>20080306 1900hrs &#8211; Sydney</em></strong><br />
After a nine hour drive, i have finally reached the outer edge of Sydney. There was lots of roadwork on the Hume Highway as they are finally trying to finish the work which will make the Highway a freeway-grade dual carriage-way (two lanes or more both ways) all the way from Albury to Sydney. The Melbourne to Wodonga part of this work was finished a while ago and the plan is that the NSW side will all be finished by the end of 2009&#8230;its a huge project, but i can&#8217;t believe it has taken this long&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expeditionoz.com/blog/2008/03/06/day-1-melbsydcan-roadtrip-200803/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2008 Sydney Roadtrip</title>
		<link>http://www.expeditionoz.com/blog/2008/03/05/march_2008_sydney_roadtrip</link>
		<comments>http://www.expeditionoz.com/blog/2008/03/05/march_2008_sydney_roadtrip#comments</comments>
		<pubDate>Tue, 04 Mar 2008 16:35:38 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[200803 Melb/Syd/Can Roadtrip]]></category>
		<category><![CDATA[4WD]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[aimia]]></category>
		<category><![CDATA[blue mountains national park]]></category>
		<category><![CDATA[dfat]]></category>
		<category><![CDATA[kanangra-boyd national park]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.expeditionoz.com/blog/2008/03/05/march_2008_sydney_roadtrip</guid>
		<description><![CDATA[This Thursday I leave sunny Melbourne and head north up to sunny (and humid) Sydney for about a week to attend the AIMIA (Australian Interactive Media Industry Association) Annual General Meeting, an AIMIA board meeting (I&#8217;m a member of the National Board), the 14th Annual AIMIA Awards and to give the keynote presentation at the [...]]]></description>
			<content:encoded><![CDATA[<p>This Thursday I leave sunny Melbourne and head north up to sunny (and humid) Sydney for about a week to attend the <a href="http://www.aimia.com.au" target="_blank">AIMIA</a> (Australian Interactive Media Industry Association) Annual General Meeting, an AIMIA board meeting (I&#8217;m a member of the National Board), the <a href="http://www.aimia.com.au/i-cms?page=36" target="_blank">14th Annual AIMIA Awards</a> and to give the keynote presentation at the <em>&#8220;Our Space: Asia Pacific Online Conference&#8221;</em> which is being presented by the <a href="http://www.dfat.gov.au/" target="_blank">Australian Department of Foreign Affairs &amp; Trade</a>.</p>
<p>
Of course in amongst all this &#8220;work stuff&#8221;, a long time buddy (from my 10 years in Sydney) and I are also planning to do a two-day 4wd expedition through the <a href="http://www2.nationalparks.nsw.gov.au/parks.nsf/ParkContent/N0016?Opendocument&#038;ParkKey=N0016&#038;Type=xo" target="_blank">Kanangra-Boyd National Park</a> and <a href="http://www2.nationalparks.nsw.gov.au/parks.nsf/parkContent/N0004?OpenDocument&#038;ParkKey=N0004&#038;Type=Xo" target="_blank">Blue Mountains National Park</a>&#8230;it will probably follow a similar path to the one I did in <a href="http://www.expeditionoz.com/blog/expeditionoz_library/photos/2002/20020914_kanangra"> September of 2002</a><br />
<P><br />
<!--<img src="http://gws.maps.yahoo.com/mapimage?MAPDATA=_gOtfud6wXWAiUvM4A77r1AEruMQQYr1Ezzb7OgQ6qYkcx3pTAFzX2zfpnhj_oOGGaLR7iFgi0oqMADXO0cmw4PKDs5JH37C1QufHDBsSnh11Lvjvl_mX4cf3q7MZCmnhTW803PZUc7qGkaLRLkNVRk-&amp;mvt=m&amp;cltype=onnetwork&amp;.intl=us&amp;appid=geoco" title="GeoPress map of Mount Augustus"/>--></p>
<p>
The equipment is all packed and loaded into DSCVRY (my 2001 Land Rover Discovery) and an Expedition diary, photos and videos are all planned&#8230;now i just need to finish my keynote presentation so I can get my head into expedition mode :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expeditionoz.com/blog/2008/03/05/march_2008_sydney_roadtrip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-24.319444, 116.838889]">-24.319444 116.838889</georss:point>
	</item>
		<item>
		<title>Australian Explorers and their Journals</title>
		<link>http://www.expeditionoz.com/blog/2008/02/19/australian_explorers_journals</link>
		<comments>http://www.expeditionoz.com/blog/2008/02/19/australian_explorers_journals#comments</comments>
		<pubDate>Mon, 18 Feb 2008 22:52:59 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Historical Info]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Able Tasman]]></category>
		<category><![CDATA[Alexander and Frank Jardine]]></category>
		<category><![CDATA[Chalres Sturt]]></category>
		<category><![CDATA[David Carnegie]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[Edmund Kennedy]]></category>
		<category><![CDATA[Edward John Eyre]]></category>
		<category><![CDATA[Ernest Giles]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[explorers journals]]></category>
		<category><![CDATA[Frank and Augustus Gregory]]></category>
		<category><![CDATA[Frederick Walker and William John Wills]]></category>
		<category><![CDATA[George Bass]]></category>
		<category><![CDATA[George Grey]]></category>
		<category><![CDATA[Gregory Blaxland]]></category>
		<category><![CDATA[James Cook]]></category>
		<category><![CDATA[John and Alexander Forrest]]></category>
		<category><![CDATA[John Lort Stokes]]></category>
		<category><![CDATA[John MacGillvray]]></category>
		<category><![CDATA[John McDouall Stuart]]></category>
		<category><![CDATA[John McKinlay]]></category>
		<category><![CDATA[John Oxley]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Ludwig Leichhardt]]></category>
		<category><![CDATA[Matthew Flinders]]></category>
		<category><![CDATA[Phillip Parker King]]></category>
		<category><![CDATA[Robert O'Hara Burke]]></category>
		<category><![CDATA[Thomas Mitchell]]></category>
		<category><![CDATA[William Carron]]></category>
		<category><![CDATA[William Dampier]]></category>
		<category><![CDATA[William Hovell and Hamilton Hume]]></category>
		<category><![CDATA[William Landsborough]]></category>

		<guid isPermaLink="false">http://www.expeditionoz.com/blog/2008/02/19/australian_explorers_journals</guid>
		<description><![CDATA[Explorers Journals are one of those things were you really can&#8217;t imagine having one without also having the other, and with the exploration of Australia (by white explorers) only starting in 1606 with the Dutchman Willem Janszoon landing on the western shore of Cape York (by accident because he missed the entrance to what was later [...]]]></description>
			<content:encoded><![CDATA[<p>Explorers Journals are one of those things were you really can&#8217;t imagine having one without also having the other, and with the exploration of Australia (by white explorers) only starting in 1606 with the Dutchman <a target="_blank" href="http://en.wikipedia.org/wiki/Willem_Janszoon">Willem Janszoon</a> landing on the western shore of Cape York (by accident because he missed the entrance to what was later to be called the <a target="_blank" href="http://en.wikipedia.org/wiki/Torres_Strait">Torres Strait</a>), we are pretty blessed by having a large amount of explorer journals available to us to peruse at our pleasure.</p>
